In Barcelona, the week of 1 June starts at 21°C and overcast. The forecast points to a mild week overall, with temperatures ranging from 17 to 26°C.
Rain is most likely on Thursday 4 June and Friday 5 June, while the rest of the week stays mostly dry. If you are planning time outside, it is worth keeping an umbrella close by.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 1 June | Overcast | 26 / 21°C | 0% | 17 km/h |
| Tuesday 2 June | Overcast | 26 / 20°C | 13% | 21 km/h |
| Wednesday 3 June | Overcast | 24 / 19°C | 25% | 12 km/h |
| Thursday 4 June | Light showers | 26 / 19°C | 47% | 23 km/h |
| Friday 5 June | Light showers | 22 / 17°C | 53% | 14 km/h |
| Saturday 6 June | Overcast | 24 / 20°C | 10% | 8 km/h |
| Sunday 7 June | Overcast | 26 / 20°C | 10% | 13 km/h |
Source: Open-Meteo daily forecast model output, updated at publish time. For real-time observations and storm warnings, check the AEMET and the Servei Meteorològic de Catalunya. For more Barcelona coverage, see our community updates and sport stories.