Barcelona starts the week warm and dry, with mainly clear skies on Monday and Tuesday. Temperatures rise through the week, then the weekend turns hotter and cloudier.
The forecast range for Barcelona this week is 18 to 33°C, with no rain expected on most days and only a very small chance at the weekend. If you want more local updates, see our Community coverage and Sport stories for city events that can be affected by the weather.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 25 May | Mainly clear | 26 / 19°C | 0% | 12 km/h |
| Tuesday 26 May | Mainly clear | 27 / 18°C | 0% | 14 km/h |
| Wednesday 27 May | Mainly clear | 28 / 18°C | 0% | 16 km/h |
| Thursday 28 May | Mainly clear | 31 / 20°C | 0% | 13 km/h |
| Friday 29 May | Overcast | 31 / 23°C | 0% | 12 km/h |
| Saturday 30 May | Overcast | 33 / 20°C | 3% | 9 km/h |
| Sunday 31 May | Overcast | 32 / 20°C | 2% | 7 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings, see Meteocat. For official marine and coastal weather information, use the AEMET.