Right now in Barcelona: 23°C, mainly clear. Below is the daily forecast for this week.
Range across the period: 10 to 25°C. Rain is forecast on 2 of the days; bring an umbrella.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Thursday 14 May | Overcast | 23 / 14°C | 0% | 22 km/h |
| Friday 15 May | Thunderstorm | 18 / 12°C | 90% | 20 km/h |
| Saturday 16 May | Partly cloudy | 19 / 10°C | 3% | 12 km/h |
| Sunday 17 May | Overcast | 20 / 13°C | 10% | 11 km/h |
| Monday 18 May | Light showers | 18 / 15°C | 38% | 12 km/h |
| Tuesday 19 May | Overcast | 22 / 14°C | 10% | 17 km/h |
| Wednesday 20 May | Overcast | 25 / 15°C | 2% | 13 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.