Right now in Barcelona: 13°C, partly cloudy. Below is the daily forecast for this week.
Range across the period: 13 to 27°C. Rain is forecast on one day; pack a light umbrella if your plans run outdoors.
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Monday 18 May | Light showers | 19 / 13°C | 90% | 12 km/h |
| Tuesday 19 May | Fog | 22 / 15°C | 0% | 13 km/h |
| Wednesday 20 May | Fog | 24 / 16°C | 0% | 12 km/h |
| Thursday 21 May | Overcast | 24 / 17°C | 0% | 11 km/h |
| Friday 22 May | Partly cloudy | 24 / 17°C | 0% | 10 km/h |
| Saturday 23 May | Overcast | 26 / 17°C | 0% | 10 km/h |
| Sunday 24 May | Overcast | 27 / 18°C | 13% | 9 km/h |
Source: Open-Meteo, daily forecast model output. Updated at publish time. For real-time observations and storm warnings see Meteocat.